Affordable, fast, reliable and with plenty of CPU & RAM power.
| Features |
Premium-64
|
Storage-30
|
Stable-32
|
Storage-16
|
Game-32
|
||
| €400 /mo €400 /mo $400 /mo $400 /mo ₽ /mo ₽0 /mo | €280 /mo €280 /mo $280 /mo $280 /mo ₽ /mo ₽0 /mo | €180 /mo €180 /mo $180 /mo $180 /mo ₽ /mo ₽0 /mo | €160 /mo €160 /mo $160 /mo $160 /mo ₽ /mo ₽0 /mo | €230 /mo €230 /mo $230 /mo $230 /mo ₽ /mo ₽0 /mo | |||
| CPU | |||||||
| CPU | AMD Epyc 7313 | AMD Ryzen 5 Pro 3600 | Intel Xeon-E 2288G | Intel Xeon-D 1521 | Intel Xeon-E 2288G | ||
| Cores / Threads | |||||||
| Cores / Threads | 16c/32t - 3GHz/3.7GHz | 6c/12t - 3.6GHz/4.2GHz | 8c/ 16t - 3.7GHz/ 5GHz | 4c/ 8t - 2.4GHz/ 2.7GHz | 8c/16t - 3.7GHz/5GHz | ||
| RAM | |||||||
|
RAM Dedicated Memory allocated to your machine.
|
128GB DDR4 ECC 3200 MHz | 32GB DDR4 ECC 2933MHz | 32GB DDR4 ECC 2666MHz | 16GB DDR4 ECC 2133MHz | 64GB DDR4 ECC 2666MHz | ||
| HDD | |||||||
| HDD | 2 x 960GB SSD NVMe + 2 x 6TB HDD SATA Soft RAID | 6 x 6TB HDD SATA Soft RAID + 2 x NVMe 512GB Enterprise Class Soft RAID SSDs | 3 x 4TB HDD SATA Soft Raid | 4 x 4TB HDD SATA + 1 x 500GB SSD NVMe Soft RAID | 2 x 960GB SSD NVMe + 2× 6TB HDD SATA Soft RAID | ||
| Traffic | |||||||
|
Traffic Amount of data you can send/receive.
|
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
| Bandwidth | |||||||
| Bandwidth | 1Gbps | 1Gbps | 500Mbps | 500Mbps | 500Mbps | ||
| Network Burst | |||||||
| Network Burst | |||||||
| Anti-DDoS | |||||||
| Anti-DDoS | |||||||
| 72 Hours Delivery | |||||||
| 72 Hours Delivery | |||||||
| Setup fee | |||||||
| Setup fee | 55$ | 55$ | 55$ | 55$ | 55$ | ||